Origin Novita
ND 390i Dehumidifier
35 litres/day extraction capacity
Recommended Coverage area is upto 3500 cu.ft / 99 cu.mt (industry) / 4500 cu.ft / 127 cu.mt (home)
600 watts power consumption
6.5 litres tank capacity, continuous drainage option available
Comes with a convenience handle and roll castors for easy mobility
Now comes with a digital display
Large Tank Capacity
for longer de-humidification performance
Heavy Duty Performance Economically
power saving model
Auto On Off
to ease out manual intervention
Specifications
| Extraction (l/24hr) (30°C, 80% RH) | 35 litres/ day |
| Recommended Coverage (Indicative) (Home) | Upto 4500 cu.ft / 127 cu.mt. |
| Recommended Coverage (Indicative) (Industry) | Upto 3500 cu.ft / 99 cu.mt. |
| Power consumption, Power supply 220V-240V/50Hz | 600 watts |
| Air Flow | 220 m³/hr |
| Noise Level (approx.) | 49 db |
| Dimensions (w X d X h) inches | 16" x 12" x 25" |
| Tank Capacity | 6.5 litres |
| Humidity Setting | Mechanical |
| Compressor | Rotary |
| Refrigerant | R-410a |
| Empty Weight | 14.2 kg |
| Running Temperature | 5°C – 35°C |
| Programmable Timer | No |



