Origin Novita
ND 322i Dehumidifier
22 litres/day extraction capacity
Recommended Coverage area is upto 2500 cu.ft (industry) / 3500 cu.ft (home)
360 watts power consumption
4.5 litres tank capacity, continuous drainage option available
Easy mobility with roll castors
Semi-Permanent Built-in Ionizer
Producing up to 20 million negative ions/cm3, this helps keep airborne allergens and germs at bay
Silent Operation
your comfort considered
Digital Display
to view temperature, set humidity and timer, switch on continuous dehumidification mode , oscillation mode and silent operation mode option, to adjust fan speed
Specifications
| Extraction (l/24hr) (30°C, 80% RH) | 22 litres/ day |
| Recommended Coverage (Indicative) (Home) | Upto 3500 cu.ft. |
| Recommended Coverage (Indicative) (Industry) | Upto 2500 cu.ft. |
| Power consumption, Power supply 220V-240V/50Hz | 360 watts |
| Negative Ion Density* | Up to 20 Million/cm³ |
| Air Flow | 165m³/hr |
| Noise Level (approx.) | 35 db |
| Dimensions (w X d X h) inches | 15" x 13" x 24" |
| Tank Capacity | 4.5 litres |
| Humidity Setting | Electronic |
| Compressor | Rotary |
| Refrigerant | R-134a |
| Empty Weight | 13 kg |
| Running Temperature | 5°C – 37°C |
| Programmable Timer | Yes |
* Negative Ion Density* + Negative ion density measurement is based from source emission. ≥ 20 Million/cm3



